Foot Length (IN) | 8" 21/32 | 8" 13/16 | 9" 1/64 | 9" 11/64 | 9" 21/64 | 9" 31/64 | 9" 41/64 | 9" 27/32 | 10" | 10" 5/32 | 10" 5/16 | 10" 33/64 | 10" 43/64 | 10" 53/64 | 10" 63/64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Length (MM) | 220 | 224 | 229 | 233 | 237 | 241 | 245 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 |
Regular Width Length (IN) | 3" 27/64 | 3" 15/32 | 3" 1/2 | 3" 35/64 | 3" 37/64 | 3" 5/8 | 3" 21/32 | 3" 45/64 | 3" 47/64 | 3" 25/32 | 3" 13/16 | 3" 55/64 | 3" 57/64 | 3" 15/16 | 3" 31/32 |
Regular Width Length (MM) | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Europe | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 |
Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
If you are unsure which shoe size to purchase, please follow the below steps: